Price & Volume
Recent Price | $7.09 |
Trade Date | 4/19/21 |
52 Week High | $10.37 |
52 Week Low | $4.91 |
5 Day Price Percent Change (%) | -4.70% |
4 Week Price Percent Change (%) | -9.57% |
26 Week Price Percent Change (%) | 4.26% |
52 Week Price Percent Change (%) | 11.65% |
Volume (3 Month Average) (Mil) | 14.42 |
Volume (10 Day Average) (Mil) | 0.59 |
Beta | 1.09 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv