Fundamentals - Trading Statistics
Price & Volume
Recent Price | $8.42 |
Trade Date | 2/20/19 |
52 Week High | $8.64 |
52 Week Low | $3.81 |
5 Day Price Percent Change (%) | 2.43% |
4 Week Price Percent Change (%) | 32.60% |
26 Week Price Percent Change (%) | 53.09% |
52 Week Price Percent Change (%) | 105.37% |
Volume (3 Month Average) (Mil) | 7.40 |
Volume (10 Day Average) (Mil) | 0.62 |
Beta | 1.07 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Thomson Reuters Corporation