Revenue & Earnings
Revenue (FY) | $173.43 |
EBIT (Mil) (FY) | $-9.14 |
EBIT (Mil) (MRQ) | $2.38 |
EBIT (Mil) (TTM) | $0.81 |
EBITDA (Mil) (FY) | $15.29 |
EBITDA (Mil) (MRQ) | $10.47 |
EBITDA (Mil) (TTM) | $32.55 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $-14.65 |
Net Income Including Extraordinary Items (Mil) (FY) | $-14.65 |
Diluted EPS Excluding Extraordinary Items (FY) | $-0.46 |
Diluted EPS Including Extraordinary Items (FY) | $-0.46 |
Ratios
Price to Revenue (TTM) | $2.63 |
Price to Revenue (MRQ) | $2.52 |
Price to Revenue (FY) | $3.20 |
Price To Cash Flow (TTM) | $33.91 |
Price to Cash Flow (MRQ) | $27.15 |
Price to Cash Flow (FY) | -- |
Price to Book (MRQ) | $15.49 |
Price to Book (FY) | $13.12 |
Total Debt to Equity (MRQ) (%) | 125.20% |
Total Debt to Equity (FY) (%) | 123.23% |
Current Ratio (MRQ) | $0.57 |
Current Ratio (FY) | $0.38 |
Growth
5-Year Annual Dividend Growth Rate (%) | --% |
5-Year Annual Revenue Growth Rate (%) | 28.06% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv