Valuation
Profitability
Operating Margin (TTM) (%) | 0.39 |
Operating Margin (MRQ) (%) | 4.34 |
Operating Margin (FY) (%) | -5.27 |
Net Profit Margin (TTM) % | -3.11 |
Net Profit Margin (MRQ) (%) | -1.32 |
Net Profit Margin (FY) (%) | -8.45 |
Gross Margin (TTM) (%) | 49.61 |
Gross Margin (MRQ) (%) | 49.07 |
Gross Margin (FY) (%) | 55.65 |
Growth
5 Year Annual Growth (%) | 30.81 |
5-Year Annual Dividend Growth Rate (%) | -- |
5-Year Annual Revenue Growth Rate (%) | 28.06 |
5 Year EPS Growth (%) | -- |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY) | -- |
Current Ratio (MRQ) | 0.57 |
LT Debt to Equity (MRQ) (%) | 123.43 |
LT Debt to Equity (MRQ) (%) | 123.43 |
LT Debt to Equity (FY) (%) | 121.07 |
Total Debt to Equity (MRQ) (%) | 125.20 |
Total Debt to Equity (FY) (%) | 123.23 |
Management Effectiveness
Return on Equity (TTM) (%) | -38.18 |
Return on Equity (MRQ) (%) | -33.24 |
Return on Equity (FY) (%) | -48.18 |
Return on Assets (TTM) (%) | -1.59 |
Return on Assets (MRQ) (%) | -0.70 |
Return on Assets (FY) (%) | -5.66 |
Return on Investment (TTM) (%) | -1.93 |
Return on Investment (MRQ) (%) | -0.85 |
Return on Investment (FY) (%) | -7.30 |
Efficiency
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv