Valuation
Profitability
Operating Margin (TTM) (%) | 2.09 |
Operating Margin (MRQ) (%) | 2.07 |
Operating Margin (FY) (%) | 2.09 |
Net Profit Margin (TTM) % | -2.94 |
Net Profit Margin (MRQ) (%) | -5.09 |
Net Profit Margin (FY) (%) | -2.94 |
Gross Margin (TTM) (%) | 48.39 |
Gross Margin (MRQ) (%) | 47.30 |
Gross Margin (FY) (%) | 48.39 |
Growth
5 Year Annual Growth (%) | 33.55 |
5-Year Annual Dividend Growth Rate (%) | -- |
5-Year Annual Revenue Growth Rate (%) | 31.91 |
5 Year EPS Growth (%) | -- |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY) | -- |
Current Ratio (MRQ) | 0.55 |
LT Debt to Equity (MRQ) (%) | 139.86 |
LT Debt to Equity (MRQ) (%) | 139.86 |
LT Debt to Equity (FY) (%) | 139.86 |
Total Debt to Equity (MRQ) (%) | 141.73 |
Total Debt to Equity (FY) (%) | 141.73 |
Management Effectiveness
Return on Equity (TTM) (%) | -40.81 |
Return on Equity (MRQ) (%) | -60.00 |
Return on Equity (FY) (%) | -40.81 |
Return on Assets (TTM) (%) | -1.49 |
Return on Assets (MRQ) (%) | -2.73 |
Return on Assets (FY) (%) | -1.49 |
Return on Investment (TTM) (%) | -1.81 |
Return on Investment (MRQ) (%) | -3.32 |
Return on Investment (FY) (%) | -1.81 |
Efficiency
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv